Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-23 Discount pay 16.49 320.505
2021-06-23 food exp ex 50 971.817
2021-06-22 Discount pay 0.5 9.748
2021-06-22 Discount pay 0.6 11.698
2021-06-22 Discount pay 32.7 637.551
2021-06-21 food exp ex 50 970.874
2021-06-21 Discount pay 0.85 16.537
2021-06-21 Discount pay 2.6 50.584
2021-06-20 nys exp 28k nys home 1437.8 28000.000
2021-06-20 nys exp ex drss 40 778.210
Total 1631.54 31767.524