Expences

Action Date Expence Name Narration Amount Amount INR
2021-05-04 nys exp ex 60 1170.960
2021-05-04 Indirect exp txi mdn 20 390.320
2021-05-03 Discount rate wrong 55 1073.380
2021-05-03 food exp ex 40 777.454
2021-05-03 lottery big ticket 6ticket 102.9 2000.000
2021-05-02 food exp ex 60 1166.181
2021-05-02 Fuel corolla 91 1768.707
2021-05-02 Discount pay 0.5 9.718
2021-05-01 Discount pay 15 306.748
2021-05-01 Discount pay 2.4 49.080
Total 446.8 8712.548