Expences

Action Date Expence Name Narration Amount Amount INR
2021-04-13 Discount pay 1 19.417
2021-04-12 Discount pay 0.5 9.645
2021-04-12 Discount pay 0.5 9.645
2021-04-12 Discount dicount by wrong rate 40 771.605
2021-04-12 Discount pay 0.7 13.485
2021-04-12 Discount pay 0.52 10.017
2021-04-12 Discount pay 0.2 3.853
2021-04-12 Discount pay 0.75 14.448
2021-04-12 Discount pay 5.1 98.247
2021-04-12 Discount pay 1.2 23.117
Total 50.47 973.479