Expences

Action Date Expence Name Narration Amount Amount INR
2021-04-10 Discount pay 0.4 7.797
2021-04-10 Discount pay 4 77.973
2021-04-10 Discount pay 19 370.370
2021-04-10 Discount pay 0.3 5.848
2021-04-10 Discount pay 0.1 1.949
2021-04-10 Discount pay 2.5 48.733
2021-04-09 Paid Benefit 16k to mar bnft 820.8 16000.000
2021-04-09 Discount pay 20 389.484
2021-04-09 Discount pay 6 116.845
2021-04-08 Discount pay 0.6 11.637
Total 873.7 17030.636