Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-06 Discount pay 3.175 61.022
2021-06-06 Discount pay 0.05 0.961
2021-06-06 Indirect exp fd and other ex 70 1345.378
2021-06-06 traffic charge for corolla 110 2114.165
2021-06-05 Discount pay 6 115.207
2021-06-05 Fuel corola 88 1692.959
2021-06-05 sky exp sky home 259.9 5000.000
2021-06-05 Discount pay 0.5 9.619
2021-06-05 travel exp exi 20 384.763
2021-06-05 food exp ex 50 961.908
Total 607.625 11685.982