Expences

Action Date Expence Name Narration Amount Amount INR
2021-03-17 Fuel corola 83 1605.105
2021-03-16 Discount pay 0.8 15.471
2021-03-16 Discount pay 0.95 18.372
2021-03-16 Discount pay 0.3 5.802
2021-03-16 Discount pay 0.8 15.471
2021-03-15 food exp fd 35 676.852
2021-03-15 sky exp alika kury 500 9669.310
2021-03-15 nys exp alika kury 500 9669.310
2021-03-15 lose of money no 184 kml7 270smr 25 290 ljm20 lose from tirur 2688.92 52000.000
2021-03-15 Discount pay 0.9 17.143
Total 3810.67 73692.836