Expences

Action Date Expence Name Narration Amount Amount INR
2021-03-13 Discount pay 1 19.298
2021-03-13 Fuel corola 85 1615.970
2021-03-13 food exp fd 50 950.570
2021-03-13 nys exp 2 pants 180 3422.053
2021-03-13 Indirect exp fd and other 75 1425.856
2021-03-12 sky exp abs rtrn 10k sr -10000 -192975.685
2021-03-12 sky exp kury 2 fisl sf 5000 96487.843
2021-03-12 nys exp kury 2 fisl sf 5000 96487.843
2021-03-11 Discount pay 1 19.316
2021-03-11 Discount pay 3.72 71.856
Total 395.72 7524.92