Expences

Action Date Expence Name Narration Amount Amount INR
2021-02-18 Discount pay 40.15 777.950
2021-02-17 food exp fd 150 2906.413
2021-02-17 Discount pay 7.4401 140.009
2021-02-17 Discount pay 1.1 20.700
2021-02-17 Discount pay 0.5 9.653
2021-02-16 Discount pay 0.4 7.813
2021-02-16 Discount pay 0.2 3.906
2021-02-16 Discount pay 0.6 11.719
2021-02-16 Fuel pay 73 1425.781
2021-02-16 food exp fd 10 195.313
Total 283.3901 5499.257