Expences

Action Date Expence Name Narration Amount Amount INR
2021-02-23 food exp fd 10 193.050
2021-02-23 Discount pay 11.31 218.340
2021-02-23 Discount pay 5 96.525
2021-02-23 Discount pay 4.8 92.664
2021-02-23 Discount pay 7 135.135
2021-02-23 Indirect exp txi 20 386.100
2021-02-23 food exp fd 40 772.201
2021-02-22 Discount pay 0.6 11.516
2021-02-22 Discount pay 0.5 9.597
2021-02-22 Discount pay 0.2 3.839
Total 99.41 1918.967