Expences

Action Date Expence Name Narration Amount Amount INR
2021-01-09 Discount pay 0.2 3.976
2021-01-09 Discount pay 0.8 15.826
2021-01-09 food exp fd 20 395.648
2021-01-09 Indirect exp trave exp moideeen ka from 2nd 35 692.384
2021-01-09 Discount pay 0.5 9.891
2021-01-08 nys exp home 505.5 10000.000
2021-01-08 Paid Benefit dec bnfit 606.6 12000.000
2021-01-08 Paid Benefit dec benifit 505.5 10000.000
2021-01-08 Paid Benefit dec benift 505.5 10000.000
2021-01-08 Discount pay 0.2 3.956
Total 2179.8 43121.681