Expences

Action Date Expence Name Narration Amount Amount INR
2021-01-06 Fuel corolla 60 1186.944
2021-01-06 Discount pay 0.6 11.869
2021-01-06 Discount pay 0.76 15.035
2021-01-05 Discount pay 0.2 3.992
2021-01-05 Discount pay 3 59.406
2021-01-05 Discount pay 20 396.040
2021-01-05 Discount pay 1.2 23.762
2021-01-05 Discount pay 0.6 11.881
2021-01-05 Discount pay 0.4 7.921
2021-01-04 Discount pay 1.95 39.196
Total 88.71 1756.046