Expences

Action Date Expence Name Narration Amount Amount INR
2020-12-10 Indirect exp shutter 63 1242.359
2020-12-10 food exp fd 3 59.160
2020-12-10 Discount pay 68.475 1350.325
2020-12-10 food exp fd 1 19.720
2020-12-10 food exp exp 63 1242.359
2020-12-10 food exp expfd 82 1617.038
2020-12-10 Fuel corolla 63 1242.359
2020-12-10 Discount pay 10 198.413
2020-12-10 Paid Benefit 20k bnft to smr alyn 1012.2 20000.000
2020-12-09 Discount pay 8.02 158.467
Total 1373.695 27130.2