Expences

Action Date Expence Name Narration Amount Amount INR
2020-10-12 Paid Benefit 20k pft to prpl sep20 1036 20000.000
2020-10-12 Discount pay 0.5 9.493
2020-10-12 Discount pay 0.5 9.493
2020-10-12 Discount pay 0.1 1.931
2020-10-12 Discount pay 0.5 9.653
2020-10-12 Discount pay 0.15 2.896
2020-10-11 Discount pay 0.75 14.479
2020-10-11 Discount pay 0.2 3.871
2020-10-11 Discount pay 0.24 4.645
2020-10-11 Discount pay 0.21 4.064
Total 1039.15 20060.525