Expences

Action Date Expence Name Narration Amount Amount INR
2020-09-06 Discount pay 0.3 5.837
2020-09-06 Discount pay 10 194.553
2020-09-06 Discount pay 0.35 6.809
2020-09-06 Discount pay 0.5 9.728
2020-09-05 Discount pay 0.6 11.538
2020-09-05 Discount pay 0.5 9.615
2020-09-04 Discount pay 3.55 68.269
2020-09-04 Discount pay 0.6 11.538
2020-09-03 Discount pay 2 38.707
2020-09-03 Discount pay 0.25 4.838
Total 18.65 361.432