Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-01-17 rvs fund nys adil rvs 41.1 and 5500 126.00 5463.36 43.36 0.00 5463.36
2025-01-17 rvs fund nys adil rvs 79.5 79.50 3455.55 43.47 0.00 3455.55
2025-01-17 rashid Rashi kpl rtgs 41.1 and 5500 559.00 24238.24 43.36 0.00 24238.24
2025-01-16 Malik2024 nys 10b mlk thr vc 41.25 1000.00 43520.00 43.52 0.00 43520.00
2025-01-16 thangal sayyid thangal sayyid thangal last 4 days rtgs 41.3 1188.70 51791.66 43.57 0.00 54013.73
2025-01-16 rashid Rashi kpl rtgs 41.1 and 5500 242.00 10493.12 43.36 0.00 10493.12
2025-01-15 rashid Rashi kpl rtgs 41.1 and 5500 899.50 39002.32 43.36 0.00 39002.32
2025-01-14 rashid Rashi kpl 41.1 rtgs 55 264.00 11447.04 43.36 0.00 11447.04
2025-01-13 rashid Rashi kpl 41.1 5.5 rtgs 1449.00 62828.64 43.36 0.00 46568.64
2025-01-16 fairoos uk fairoos fyrs 41.55 and 5500 rtgs 211.00 9248.13 43.83 0.00 9248.13
Total 6018.7 261488.06 0 247450.13
Toast Header
Some text inside the toast body