Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-11-14 rashid Rashi kpl 588.5k and 963k inr transfer 1551.50 67738.49 43.66 0.00 67738.49
2024-11-13 dxb sky cof fund new nys Sky cof fund rvs 42.45 and 4450 116.00 5143.44 44.34 0.00 5143.44
2024-11-13 Malik2024 malik clr Bank transfer 42.3 and 4450 mlk 953.50 42127.82 44.18 0.00 42127.82
2024-11-13 dxb sky cof fund new nys Vc 10b yest 1000.00 44310.00 44.31 0.00 44310.00
2024-11-12 Nisam kpl nisam Nsm 929.5 and 4500 cdm 929.50 41186.15 44.31 0.00 41186.15
2024-11-12 dxb sky cof fund new nys Milu fund 77.85 3449.53 44.31 0.00 3449.53
2024-11-12 Dxb fund thr bank accnt or by hand clr1 For air ticket 600aed to ambu 14.15 626.99 44.31 0.00 626.99
2024-11-12 Imthiyas fund Imthiyas Bank 42.35 and 4500 bank transfer 1645.90 72840.95 44.26 0.00 72840.95
2024-11-12 rashid Rashi kpl 41.8 Rashi transfer 1972.80 86171.90 43.68 0.00 86171.90
2024-11-11 Nisam kpl nisam Nsm cdm 42.4 and 4500 423.00 18742.28 44.31 0.00 18742.28
Total 8684.2 382337.55 0 382337.55
Toast Header
Some text inside the toast body