Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-04-21 Malik2024 nys 10b mlk 42 and 4200 1000.00 44200.00 44.20 0.00 44200.00
2025-04-17 fairoos uk transfer ASHRAF AC firs closed inr 1405.3 but 10 added 405.30 17245.52 42.55 0.00 17245.52
2025-04-18 Malik2024 basheer . bsr thr vc mlk cut 41.85 aed rate 4b 400.00 17644.00 44.11 0.00 17644.00
2025-04-18 Malik2024 malik clr mlk nri clr for patchi 300.00 13596.60 45.32 0.00 13596.60
2025-04-18 rashid Rashi kpl details at rashi notes 5 april to 17 april 1264.40 54912.89 43.43 0.00 54912.89
2025-04-18 rashid Rashi kpl rtgs dtls at 5april to 17 april at rashi notes 8279.80 358680.94 43.32 0.00 358680.94
2025-04-18 rashid Rashi kpl 5 april to 17april dtils at rashi notes 15871.00 688357.01 43.37 0.00 688357.01
2025-04-18 Flat rent kalappuram nys rent flat 81.00 3442.50 42.50 0.00 3442.50
2025-04-17 ajeer bhd ajeer bhrn ajr 5b nri clr for afrn 500.00 22600.00 45.20 0.00 22600.00
2025-04-16 fairoos uk transfer ASHRAF AC firs 4040 1000.00 42590.00 42.59 0.00 42590.00
Total 29101.5 1263269.46 0 1263269.46
Toast Header
Some text inside the toast body