Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-01-11 rvs fund nys rvs 91k unr 41.2 and5600 cof sky 91.00 3959.41 43.51 0.00 3959.41
2025-01-11 muneer vc nys vc 41.25 and 5600 500.00 21780.00 43.56 0.00 21780.00
2025-01-11 Malik2024 nys thr mty 41.3 100.00 4362.00 43.62 0.00 4362.00
2025-01-11 fairoos uk fairoos rtgs 41.3 and 5600 frs 302.00 13176.26 43.63 0.00 13176.26
2025-01-11 fairoos uk fairoos 41.35 and 5600 rtgs frs 835.00 36464.45 43.67 0.00 36464.45
2025-01-10 fairoos uk fairoos 7b 41.35 and 5600 rtgs 790.00 34499.30 43.67 0.00 30569.00
2025-01-10 fairoos uk fairoos fyrs 41.3 and 5600 rtgs 289.00 12606.18 43.62 0.00 12606.18
2025-01-09 mty sky nys 41.22 and 5600 sky cof 500.00 21765.00 43.53 0.00 21765.00
2025-01-09 mty sky nys fund 1b but 20k balance 100.00 4362.00 43.62 0.00 3489.60
2025-01-09 fairoos uk fairoos firoos 41.4 and 5600 175.00 7651.00 43.72 0.00 7651.00
Total 3682 160625.6 0 155822.9
Toast Header
Some text inside the toast body