Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-09-01 Siraj nys 2b inr srj for hold 200.00 8820.00 44.10 0.00 8820.00
2024-09-01 Nisam kpl nisam 512k inr bnk clr Nsm for 42.1 and 4450 aed 512.00 22514.41 43.97 0.00 22514.41
2024-09-01 Haris dxb Haris dxb Haris 42.1 and 4450 aed 424.5 424.50 18666.73 43.97 0.00 18666.73
2024-09-01 rvs fund Imthiyas Imt 42.1 and 4450 aed 80.00 3517.88 43.97 0.00 3517.88
2024-09-01 rvs fund Imthiyas Imt 41.95 and 4450 aed 325.00 14240.45 43.82 0.00 14240.45
2024-09-01 rvs fund Imthiyas 830k inr 42.05 and 4450 aed imt 830.00 36453.60 43.92 0.00 36453.60
2024-09-01 Malik2024 basheer . bsr 10b mlk 42.25 and 4450 1000.00 44130.00 44.13 0.00 44130.00
2024-08-31 Nisam kpl nisam Nsm bnk clr 419.85 for 42.1 and 4500 AED 419.75 18469.00 44.00 0.00 18469.00
2024-08-31 Malik2024 basheer . bsr 10b mlk 42.15 and 4450 aed 1000.00 44025.68 44.03 0.00 44025.68
2024-08-30 Malik2024 basheer . bsr 10b mlk 42.15 and 4500 aed 1000.00 44046.75 44.05 0.00 44046.75
Total 5791.25 254884.5 0 254884.5
Toast Header
Some text inside the toast body