Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-09-06 rvs fund Imthiyas Imt trn bnk clr 42.05 and 4500 854.90 37566.19 43.94 0.00 37566.19
2024-09-06 Haris dxb Haris dxb Hrs bnk clr 429.00 18927.52 44.12 0.00 18927.52
2024-09-06 Nisam kpl nisam Bnk clr Nsm 42.2 and 4500 1324.7 but 1299.7k inr 1299.70 57315.47 44.10 0.00 57315.47
2024-09-06 Malik2024 nys Mlk 42.2 and 4500 aed 1000.00 44150.00 44.15 0.00 44099.00
2024-09-06 Nisam kpl nys Nsm fund 42.2 and 4750 500.00 22102.25 44.20 0.00 22102.25
2024-09-06 rvs fund nys 42.13 and 4500 imt 1.5b inr fund 150.00 6603.75 44.03 0.00 6603.75
2024-09-06 Flat rent kalappuram nys Aug rent 81 but 8.1 balance 72.90 3214.89 44.10 0.00 3214.89
2024-09-05 Malik2024 nys 10b mlk 42.2 1000.00 44099.00 44.10 0.00 44099.00
2024-09-05 rvs fund Imthiyas 42.05 and 4550 trn imt clr 554.30 24368.84 43.96 0.00 24368.84
2024-09-05 rvs fund Imthiyas Imt bnk cdm 42.2 and 4550 242.00 10677.04 44.12 0.00 10677.04
Total 6102.8 269024.95 0 268973.95
Toast Header
Some text inside the toast body