Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-07-18 Nisam kpl nisam Bnk clr 41.25 and 4200 aed nsm 1963.50 84396.14 42.98 0.00 84396.14
2024-07-18 rvs fund nys At vt 41.1 and 4200 aed jarees 766.00 32804.87 42.83 0.00 32804.87
2024-07-18 vellu rashid nys Vlu 12.5b 41.2 and 4200 aed 1250.00 53663.00 42.93 0.00 53663.00
2024-07-18 Malik2024 basheer . bsr 41.2 and 4200 mlk to bsr 500.00 21465.20 42.93 0.00 21465.20
2024-07-18 rvs fund Imthiyas Imtyz bnk clr 221.00 9510.65 43.03 0.00 9510.65
2024-07-17 rvs fund nys Jarees fund rvs 41.2 8k paid balance2918 265.00 11376.45 42.93 0.00 11376.45
2024-07-17 Nisam kpl nisam Bank CLT nisam 1540.50 66294.80 43.03 0.00 66294.80
2024-07-17 rvs fund Imthiyas 41.3 and 4200 aed 240.40 10345.52 43.03 0.00 10345.52
2024-07-17 saji mm basheer . bsr 8b bsr frm sji at43 800.00 34400.00 43.00 0.00 34400.00
2024-07-17 Malik2024 nys 41.25 and 4200 aed mlk 450.00 19342.13 42.98 0.00 19342.13
Total 7996.4 343598.76 0 343598.76
Toast Header
Some text inside the toast body