Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-07-06 vellu rashid IR 41.05 and 4300 aed vlu 2200.00 94193.33 42.82 0.00 94193.33
2024-07-06 vellu rashid IR 41.05 and 4300 ird cut 15b 61575 aed to Haris 1500.00 64222.73 42.82 0.00 64222.73
2024-07-05 vellu rashid IR Vlu 41 and 4300 2700.00 115460.10 42.76 0.00 115460.10
2024-07-05 vellu rashid IR 41.05 and 4300 vlu 2500.00 107037.88 42.82 0.00 107037.88
2024-07-05 rvs fund IR 41.05 and 4300 imthiyas bnk 588.00 25178.16 42.82 0.00 21321.94
2024-07-05 fairoos uk IR Ird cut fund 60k aed 1463.00 62580.00 42.78 0.00 62580.00
2024-07-05 saji mm IR 41.05 and 4300 aed 3000.00 128445.45 42.82 0.00 128445.45
2024-07-05 vellu rashid IR 20003 aed to ithiyaz 41.05 and 4300 frm vlu 487.30 20863.82 42.82 0.00 20863.82
2024-07-03 vellu rashid IR Vlu 41.15 and 4350 2000.00 85880.00 42.94 0.00 85880.00
2024-07-02 shafi puliyan IR Sfi plyn 41.25 and 4300 aed 400.00 17208.00 43.02 0.00 17208.00
Total 16838.3 721069.47 0 717213.25
Toast Header
Some text inside the toast body