Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-06-25 saji mm IR Sji 41.1 and 4600 aed 2300.00 98878.38 42.99 0.00 98878.38
2024-06-23 saji mm IR Sji fund 41.1 and 4700 aed 2500.00 107579.25 43.03 0.00 107579.25
2024-06-23 funder xxx clr1 Dummy 0.00 0.00 43.15 0.00 0.00
2024-06-23 ajeer bhd clr1 3b nri tkdy 300.00 13800.00 46.00 0.00 13800.00
2024-06-22 saji mm IR Sji 41.1 and 4700 aed 1000.00 43031.70 43.03 0.00 43031.70
2024-06-22 Malik2024 IR Mlk 41.15 and 4850 2040.00 88017.38 43.15 0.00 88017.38
2024-06-21 Malik2024 IR Mlk 41.15 and 5400 aed 2500.00 108430.25 43.37 0.00 108430.25
2024-06-20 fairoos uk IR Firs 41.35 and 5400 aed 406.20 17703.37 43.58 0.00 17703.37
2024-06-20 Malik2024 IR Mlk bnk clr 41.3 and 5400 aed 460.50 20045.66 43.53 0.00 20045.66
2024-06-19 fairoos uk clr1 Extra deposit to vn accnt 40.00 1736.40 43.41 0.00 1736.40
Total 11546.7 499222.39 0 499222.39
Toast Header
Some text inside the toast body