Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-06-05 Malik2024 IR Mlk 41.5 and 4500 1000.00 43367.50 43.37 0.00 43367.50
2024-06-03 Malik2024 IR 13197 aed thr sky 318.00 13757.87 43.26 0.00 13757.87
2024-06-03 Malik2024 IR Mlk 41.5 and 4250 1100.00 47590.13 43.26 0.00 47590.13
2024-06-02 vellu rashid IR Rk nsd 3k 72.00 3126.24 43.42 0.00 3126.24
2024-06-02 Malik2024 IR Mlk 41.5 and 4250 aed 2000.00 86527.50 43.26 0.00 86527.50
2024-06-02 Malik2024 IR Mlk 41.3 and 4250 aed 1800.00 77499.45 43.06 0.00 77499.45
2024-06-01 vellu rashid IR 41.3 and 4200 aed 3800.00 163531.48 43.03 0.00 163531.48
2024-06-01 Malik2024 IR Mlk 41.3 and 4200 990.00 42604.25 43.03 0.00 42604.25
2024-06-01 Malik2024 IR Mlk 41.3 and 4200 1500.00 64551.90 43.03 0.00 64551.90
2024-06-01 saji mm IR Sji 2500.00 108250.00 43.30 0.00 108250.00
Total 15080 650806.32 0 650806.32
Toast Header
Some text inside the toast body