Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-06-15 Malik2024 IR 41.35 and 4300 AED mlk 1000.00 43128.05 43.13 0.00 43128.05
2024-06-14 saji mm IR 41.35 and 5000 aed sji 3000.00 130252.50 43.42 0.00 130252.50
2024-06-13 vellu rashid IR 41.35 and 4900 aed 3500.00 151816.53 43.38 0.00 151816.53
2024-06-13 ajeer bhd ajeer bhrn Nri clr 650.00 29965.00 46.10 0.00 29965.00
2024-06-12 fairoos uk IR Bnk clr frm ir clrg 241.00 10456.32 43.39 0.00 10456.32
2024-06-12 Malik2024 IR 41.5 and 4500 mlk 225.00 9776.36 43.45 0.00 9776.36
2024-06-12 saji mm IR Sji 41.35 and 4500 aed 1565.00 67624.82 43.21 0.00 67624.82
2024-06-12 Malik2024 IR Mlk 41.5 and 4700 aed 1000.00 43450.50 43.45 0.00 43450.50
2024-06-12 saji mm IR 41.35 and 4500 aed 2000.00 86421.50 43.21 0.00 86421.50
2024-06-12 saji mm IR Sji 41.45 and 4500 aed 2000.00 86630.50 43.32 0.00 86630.50
Total 15181 659522.08 0 659522.08
Toast Header
Some text inside the toast body