Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-02-27 milk shareef basheer . bsr Milk 39.5 4350 300.00 12363.00 41.21 0.00 12363.00
2026-02-26 Kuttani vt nys Kuttani cash the ird to nys 50.00 2050.00 41.00 0.00 2050.00
2026-02-25 imtu kpl IR irshad Imtu38.2 and 3.672 4350 3234.50 128927.17 39.86 0.00 128927.17
2026-02-24 imtu kpl IR irshad Imtu38.2 4350 3.68 1108.05 44166.87 39.86 0.00 44166.87
2026-02-24 imtu kpl IR irshad Imty38.2 and 4350 3.68 984.90 39258.11 39.86 0.00 39258.11
2026-02-24 ird rashi IR irshad Rashi38.3 4350 697.50 27879.08 39.97 0.00 27879.08
2026-02-22 ird rashi IR irshad rshi38.3 4350 1911.00 76382.67 39.97 0.00 76382.67
2026-02-22 milk shareef nys 39.55 4350 200.00 8254.00 41.27 0.00 8254.00
2026-02-17 ird rashi IR irshad Rashi calculations mistake from ird bank clearing fund on 17th Rtgs 2034.7 but 1234.7 is added him. His lien fund is more over the fund 800.00 31976.00 39.97 0.00 31976.00
2026-02-21 ird rashi IR irshad Rashi38.3 4350 2274.40 90907.77 39.97 0.00 90907.77
Total 11560.35 462164.67 0 462164.67
Toast Header
Some text inside the toast body