Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-02-01 malik new IR Mlk 41.5 adv fund 4850 1150.00 50039.66 43.51 0.00 50039.66
2024-02-01 vellu rashid IR Vlu thr Sanu 19b 41.5 and 4850 1900.00 82674.22 43.51 0.00 82674.22
2024-01-31 malik new IR 41.58 and 4850 mlk 2250.00 98092.42 43.60 0.00 98092.42
2024-01-31 malik new IR Mlk 41.6 and 4850 1100.00 47979.36 43.62 0.00 47979.36
2024-01-30 saji mm IR Sji mm 1390.00 60812.50 43.75 0.00 62308.75
2024-01-30 malik new IR 22b mlk 41.7 and 4850 2200.00 96189.39 43.72 0.00 96189.39
2024-01-29 malik new IR 41.8 and 4850 mlk 2500.00 109568.25 43.83 0.00 109568.25
2024-01-29 vellu rashid IR Vlu 41.55 aed 4850 1500.00 65347.76 43.57 0.00 65347.76
2024-01-27 malik new IR 41.8 and 4850 aed 2392.35 104850.24 43.83 0.00 104850.24
2024-01-27 malik new IR 41.4 and 4850 mlk 2500.00 108519.75 43.41 0.00 108519.75
Total 18882.35 824073.55 0 825569.8
Toast Header
Some text inside the toast body