Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-01-22 vellu rashid IR 41.55 and 4850 vlu 2000.00 87130.35 43.57 0.00 87130.35
2024-01-22 malik new IR 41.75 and 4850 mlk 1000.00 43774.88 43.77 0.00 43774.88
2024-01-22 malik new IR 41.7 and 4850 mlk 500.00 21861.23 43.72 0.00 21861.23
2024-01-21 malik new IR 10b mlk 41.7 and 4850aed 1000.00 43722.45 43.72 0.00 43722.45
2024-01-21 vellu rashid IR Vlu 41.65 aed4850 2000.00 87340.00 43.67 0.00 87340.00
2024-01-21 malik new IR 15b 41.9 and 4850 aed 1500.00 65898.23 43.93 0.00 65898.23
2024-01-20 saji mm IR Rvthr 2695.35 118056.33 43.80 0.00 118056.33
2024-01-19 vellu rashid IR 41.65 4850 aed vlu 2000.00 87340.00 43.67 0.00 87340.00
2024-01-18 malik new IR 41.85 and 4850 aed mlk 4000.00 175518.90 43.88 0.00 175518.90
2024-01-18 malik new IR 41.8 and 4850 mlk aed 1500.00 65740.95 43.83 0.00 65740.95
Total 18195.35 796383.32 0 796383.32
Toast Header
Some text inside the toast body