Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-04-07 rvs fund IR 42.35 and 5200 Monavi sky rvs 300.00 13365.66 44.55 0.00 13365.66
2024-04-07 malik new IR Mlk 42.35 and 5200 aed 300.00 13365.00 44.55 0.00 57917.86
2024-04-07 malik new IR Thr sfvn 42.7 aed rate 1000.00 44920.00 44.92 0.00 44920.00
2024-04-07 malik new IR 340k inr frm mlk 42.5 aed 340.00 15215.00 44.75 0.00 42067.35
2024-04-07 Thallath fund IR 20b fund 970k bnk 955k bnk clr tlth 42.15 and 5300 aed 3925.00 174203.28 44.38 0.00 174203.28
2024-04-04 rvs fund clr1 42.15 aed rvs frm dxb cof sky 300.00 13226.67 44.09 0.00 13226.67
2024-04-04 Thallath fund IR 42.45 and 4550 aed tlth 2500.00 110953.69 44.38 0.00 110953.69
2024-04-03 malik new IR Mlk 42.45 and 4550 aed mlk 2000.00 88762.95 44.38 0.00 88762.95
2024-04-03 malik new IR 42.6 and 4550 mlk 1000.00 44538.30 44.54 0.00 44538.30
2024-04-02 saji mm IR 42.6 and 4500 aed sjimm 600.00 26710.20 44.52 0.00 26710.20
Total 12265 545260.75 0 616665.96
Toast Header
Some text inside the toast body