Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-11-04 Thallath fund Thalthath kdy tllt bnk clr 2025.00 89505.00 44.20 0.00 89505.00
2023-11-04 malik new malik clr mlk clr bank41.9aed 2075.10 91304.40 44.00 0.00 91304.40
2023-11-04 funder1 clr1 dummy 0.00 0.00 44.31 0.00 0.00
2023-11-04 vellu rashid clr1 for vahid 5000.00 5250.00 1.05 0.00 5250.00
2023-11-04 Thallath fund IR thalhath 2000.00 88640.00 44.32 0.00 88640.00
2023-11-04 vellu rashid IR vlu 1.05 and 42.2 2500.00 110775.00 44.31 0.00 110775.00
2023-11-03 dxb sky cof fund new nys nri to nys accnt 22.62 1050.02 46.42 0.00 1050.02
2023-11-03 Thallath fund Thalthath kdy thalhath bnk clr 682.00 30178.50 44.25 0.00 30178.50
2023-11-02 vellu rashid IR 9b 41.9 vlu 900.00 39519.00 43.91 0.00 39519.00
2023-11-02 Saleem adv IR 42 and 1.05 950.00 41895.00 44.10 0.00 41895.00
Total 16154.72 498116.92 0 498116.92
Toast Header
Some text inside the toast body