Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-08-09 fairoos uk IR firoos 2560.00 113459.20 44.32 0.00 113459.20
2023-08-08 saji mm IR sji mm 320.00 14144.00 44.20 0.00 14144.00
2023-08-08 ajeer bhd IR ajr 3500.00 154875.00 44.25 0.00 154875.00
2023-08-07 ajeer bhd IR ajr 3500.00 154875.00 44.25 0.00 154875.00
2023-08-07 kochu fund SAR IR kochu 2500.00 110625.00 44.25 0.00 110625.00
2023-08-06 rvs fund basheer . bsr 2b rvs frm umr cko 200.00 8820.00 44.10 0.00 8820.00
2023-08-05 ajeer bhd IR ajr 600 inr balance 1576.00 69974.40 44.40 0.00 69974.40
2023-08-05 kochu fund SAR IR beeru 3051.00 135006.75 44.25 0.00 135006.75
2023-08-04 vellu rashid IR the firoos 42.15 and 1.05 800.00 35408.00 44.26 0.00 35408.00
2023-08-04 dxb sky cof fund new IR sky new 2606.60 115733.04 44.40 0.00 115602.71
Total 20613.6 912920.39 0 912790.06
Toast Header
Some text inside the toast body