Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-07-08 ajeer bhd IR ajr 45 2111.25 95006.25 45.00 0.00 95006.25
2023-07-08 ajeer bhd IR ajr 418.70 18385.12 43.91 0.00 18385.12
2023-07-08 ajeer bhd IR ajr 1.40 61.25 43.75 0.00 61.25
2023-07-08 ajeer bhd IR ajr 8.65 378.87 43.80 0.00 378.87
2023-07-08 vellu rashid IR vlu 42.7 aed 2350.00 105797.00 45.02 0.00 105797.00
2023-07-07 rvs fund clr1 hldys 250.00 11087.50 44.35 0.00 11087.50
2023-07-07 vellu rashid IR vlu 42.55 and 1.056 950.00 42683.50 44.93 0.00 42683.50
2023-07-07 saji mm IR sji mm 5180.00 231028.00 44.60 0.00 231028.00
2023-07-06 rvs fund basheer . bsr mms rvs 110.00 4840.00 44.00 0.00 4840.00
2023-07-06 rvs fund basheer . bsr azz mkm rvs 1000.00 44600.00 44.60 0.00 44600.00
Total 12380 553867.49 0 553867.49
Toast Header
Some text inside the toast body