Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-10-22 vellu rashid IR 41.6 and 1.05 vlu 1500.00 65520.00 43.68 0.00 65520.00
2023-10-22 vellu rashid IR 41.5 and 1.05 aed 2200.00 95865.00 43.58 0.00 95865.00
2023-10-21 malik new IR mlk 41.65 and 1.05 500.00 21825.00 43.65 0.00 21825.00
2023-10-21 rvs fund clr1 rkk rvs 400.00 17460.00 43.65 0.00 17460.00
2023-10-21 malik new IR 41.65 and 1.05 mlk 500.00 21870.00 43.74 0.00 21870.00
2023-10-21 vellu rashid IR vlu 41.65 and 1.05 5200.00 227411.60 43.73 0.00 227411.60
2023-10-21 malik new malik clr mlk 41.5 and 1.05 732.00 31896.90 43.58 0.00 31896.90
2023-10-20 vellu rashid malik clr 41.45 and 1.05 1485k inr to mlk 61553 aed to mlk 1485.00 64627.20 43.52 0.00 64627.20
2023-10-19 vellu rashid IR vlu 41.6 and 1.049 aed 3500.00 152740.00 43.64 0.00 152740.00
2023-10-18 vellu rashid IR 22b 41.5 and 1.05 aed vlu 2200.00 95876.00 43.58 0.00 95876.00
Total 18217 795091.7 0 795091.7
Toast Header
Some text inside the toast body