Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-05-16 shafi puliyan IR sfi 42.12 aed pli 5250 tlth 1495.00 66273.35 44.33 0.00 66273.35
2023-05-15 shafi puliyan IR 42.05 and 1.0525 aed 2750.00 121715.00 44.26 0.00 121715.00
2023-05-14 Thallath fund IR thallath fund 3550.30 157881.84 44.47 0.00 157881.84
2023-05-14 shafi puliyan IR 28b 42.15 and 1.052 aed 2800.00 124180.00 44.35 0.00 124180.00
2023-05-13 shafi puliyan IR puli 42.15 and 1.052 aed 4840.00 214605.60 44.34 0.00 214605.60
2023-05-13 funder1 clr1 dummy 0.00 0.00 45.70 0.00 0.00
2023-05-11 shafi puliyan IR sfi 42.15and 5200 aed 5000.00 221700.00 44.34 0.00 221700.00
2023-05-11 vellu rashid IR vlu 42.2 and 5200 aed 2000.00 88900.00 44.45 0.00 88900.00
2023-05-10 shafi puliyan IR sfi 42.2 and 1.053 500.00 22220.00 44.44 0.00 22220.00
2023-05-10 saji mm IR sji mm 6285.4 but1.5 ird 6283.90 279633.55 44.50 0.00 279700.30
Total 29219.2 1297109.34 0 1297176.09
Toast Header
Some text inside the toast body