Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-09-04 abidka cof sudeerka Abidka cof Sudeerka 36.85 4300 cdm 1154.30 44371.29 38.44 0.00 44371.29
2026-09-05 milk shareef NIYAS 3b 39.95 300.00 11562.00 38.54 0.00 11562.00
2026-09-03 abidka cof sudeerka Abidka cof Sudeerka tra36.45 4300 118.00 4498.16 38.12 0.00 4498.16
2026-09-03 abidka cof sudeerka Abidka cof Sudeerka 36.75 4300 cdm 879.50 33711.24 38.33 0.00 33711.24
2026-09-03 new funder sky ird cof IR irshad 35.5 4300 3.68 617.00 22872.19 37.07 0.00 22872.19
2026-09-02 abidka cof sudeerka Abidka cof Sudeerka Tra36.45 4300 150.00 5703.00 38.02 0.00 5703.00
2026-09-02 abidka cof sudeerka Abidka cof Sudeerka 36.73 4300 cdm 1924.00 73708.44 38.31 0.00 73708.44
2026-09-03 rvs fund NIYAS 13b rvs 1300.00 49400.00 38.00 0.00 49400.00
2026-09-03 milk shareef NIYAS 36.7 4300 2000.00 76560.00 38.28 0.00 76560.00
2026-09-01 new funder sky ird cof IR irshad New funder35.5 4300 3.667 271.40 10082.51 37.15 0.00 10082.51
Total 8714.2 332468.83 0 332468.83
Toast Header
Some text inside the toast body