Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-08-11 dxb sky cof fund new IR thrvlu 42.23 and 1.052 1136.60 50495.73 44.43 0.00 50495.73
2023-08-10 vellu rashid clr1 srfu tp thr vllu 1000.00 43973.00 43.97 0.00 43973.00
2023-08-10 rvs fund IR ns rvs 150.00 6630.00 44.20 0.00 6630.00
2023-08-10 fairoos uk IR fyroos 500.00 22170.00 44.34 0.00 22170.00
2023-08-10 Thallath fund IR thr tllath sky new fund 4737.10 210398.30 44.42 0.00 210398.30
2023-08-09 ajeer bhd IR ajr 1000.00 44250.00 44.25 0.00 44250.00
2023-08-09 fairoos uk IR firoos 2560.00 113459.20 44.32 0.00 113459.20
2023-08-08 saji mm IR sji mm 320.00 14144.00 44.20 0.00 14144.00
2023-08-08 ajeer bhd IR ajr 3500.00 154875.00 44.25 0.00 154875.00
2023-08-07 ajeer bhd IR ajr 3500.00 154875.00 44.25 0.00 154875.00
Total 18403.7 815270.23 0 815270.23
Toast Header
Some text inside the toast body