Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-12-12 ird rashi IR irshad rashi39.7 2180.00 89816.00 41.20 0.00 89816.00
2025-12-09 fairoos uk fairoos firs two days 2750.35 112901.87 41.05 0.00 112901.87
2025-12-09 safvan afra nys for bsr ba 150 at sinan 50.00 2110.00 42.20 0.00 2110.00
2025-12-08 ird rashi IR irshad rashi39.6 and 4180 2611.05 107731.92 41.26 0.00 107731.92
2025-12-08 ird rashi IR irshad rashi39.6 4180 2178.60 89867.25 41.25 0.00 89867.25
2025-12-08 ird rashi IR irshad rashi39.6 610.50 25183.13 41.25 0.00 25183.13
2025-12-08 munna nri sky fed sky nri fed accnt42.5 munna 478.41 20332.43 42.50 0.00 20332.43
2025-12-06 fairoos uk fairoos firoos39.4 1275.00 52338.75 41.05 0.00 52338.75
2025-12-05 ird rashi IR irshad rashi39.55 2252.20 92790.64 41.20 0.00 92790.64
2025-12-05 rvs fund nys Chikku fund 106.25 4427.44 41.67 0.00 4427.44
Total 14492.36 597499.43 0 597499.43
Toast Header
Some text inside the toast body