Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-12-22 shafi puliyan IR puli 3500.00 157605.00 45.03 0.00 157605.00
2022-12-21 vellu rashid IR 4184.1 but 40b got frm vllu 42.85 and 1.0525 4000.00 180400.00 45.10 0.00 180400.00
2022-12-21 noufal kpl IR 42.95 aed nfl 1683.00 76071.60 45.20 0.00 76071.60
2022-12-21 munna nys munna fund 3.00 135.75 45.25 0.00 135.75
2022-12-21 funder1 clr1 dummy 0.00 0.00 45.95 0.00 0.00
2022-12-19 SR DR to Ind IR Sr dr exchainge 74.04 3299.96 44.57 0.00 3299.96
2022-12-19 GL Fund IR Gl balance to sr dr change 19.30 874.87 45.33 0.00 874.87
2022-12-19 GL Fund IR Gl fund 1037.70 44123.00 42.52 0.00 44123.00
2022-12-19 vellu rashid IR Vllu fund 2206.70 100001.02 45.32 0.00 100001.02
2022-12-19 shafi puliyan IR Sfi fund 2500.00 113275.00 45.31 0.00 113275.00
Total 15023.74 675786.2 0 675786.2
Toast Header
Some text inside the toast body