Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-10-17 nisar randamkai IR irshad to sky account 80k 80.00 3636.00 45.45 0.00 3636.00
2022-10-16 vellu rashid IR irshad vellu 3235.10 147067.65 45.46 0.00 147067.65
2022-10-16 shafi puliyan IR irshad puli fund 1100.00 50061.00 45.51 0.00 50061.00
2022-10-16 vellu rashid IR irshad vllu 4357.00 198287.07 45.51 0.00 198287.07
2022-10-16 NRI Fund NRI fund reserve srfu clr nri njm 500.00 23650.00 47.30 0.00 23650.00
2022-10-16 mutai kpl fund NRI fund reserve mty clr njm nri 830.00 39259.00 47.30 0.00 39259.00
2022-10-16 nisar randamkai NRI fund reserve 70k nys account 70.00 3181.50 45.45 0.00 3181.50
2022-10-15 Noushad NRI fund reserve 20b nri vn kumar clr by nt 2000.00 94400.00 47.20 0.00 94400.00
2022-10-15 vellu rashid IR irshad vellu fund 3566.50 162311.41 45.51 0.00 162311.41
2022-07-14 mutai kpl fund NRI fund reserve 10b vn nri clr mty 1000.00 48900.00 48.90 0.00 48900.00
Total 16738.6 770753.63 0 770753.63
Toast Header
Some text inside the toast body