Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-09-03 vellu rashid IR irshad vllu 7801.00 360562.22 46.22 0.00 360562.22
2022-09-02 bari kpl IR irshad 686.5 fund bari but 596.87 got ba 89.63k fund 596.87 27390.36 45.89 0.00 27390.36
2022-09-02 bari kpl IR irshad fund 3.13 143.89 45.97 0.00 143.89
2022-09-02 vellu rashid IR irshad vlu fund 2250.40 103518.40 46.00 0.00 103518.40
2022-09-01 SR DR to Ind IR irshad 10k sfi vlyd gl fund 10.00 475.00 47.50 0.00 475.00
2022-09-01 bari kpl IR irshad 343.25 fund but 340.12 got 3.13 balance bari 340.12 15635.32 45.97 0.00 15635.32
2022-09-01 bari kpl IR irshad old fund close 39.00 1811.16 46.44 0.00 1811.16
2022-09-01 vellu rashid IR irshad vellu fund 4240.60 194643.54 45.90 0.00 194643.54
2022-08-31 noufal kpl IR irshad noufal fund 3477.25 159988.27 46.01 0.00 159988.27
2022-08-30 funder1 clr1 dummy 0.00 0.00 46.00 0.00 0.00
Total 18758.37 864168.16 0 864168.16
Toast Header
Some text inside the toast body