Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-05-14 imtu kpl IR irshad imtu37.45 4300 3.687 4591.20 179332.27 39.06 0.00 179332.27
2026-05-14 milk shareef basheer . bsr milk2b to bsr 200.00 7928.00 39.64 0.00 7928.00
2026-05-14 milk shareef nys 3795 aed rate 10b thr ird 1000.00 39580.00 39.58 0.00 39580.00
2026-05-12 imtu kpl IR irshad imtu37.45 4300 3,688 1569.40 61332.15 39.08 0.00 61332.15
2026-05-12 imtu kpl IR irshad imtu37.45 4300 and 3.688 4093.95 159991.57 39.08 0.00 159991.57
2026-05-12 milk shareef basheer . bsr 3825 and 4300 1.5b to bsr 150.00 5983.50 39.89 0.00 5983.50
2026-05-10 imtu kpl IR irshad Imtu37.45 4300 3.687 2869.80 112151.78 39.08 0.00 112151.78
2026-05-09 Muneer UK nys 110k frm buyer but 55k nys sky share 55.00 2191.75 39.85 0.00 2191.75
2026-05-09 basheer pappadam nys Pappadam fund closed 247.00 9842.95 39.85 0.00 9842.95
2026-05-09 imtu kpl IR irshad Imtu37.45 4300 3.687 3477.50 135831.15 39.06 0.00 135831.15
Total 18253.85 714165.12 0 714165.12
Toast Header
Some text inside the toast body