Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-08-08 Nisam kpl IR irshad 15b nsm 1500.00 69900.00 46.60 0.00 69900.00
2022-08-08 shafi puliyan clr1 6b srfu state clr by puli 600.00 28086.00 46.81 0.00 28086.00
2022-08-08 shafi puliyan IR irshad puli 5000.00 232600.00 46.52 0.00 230274.00
2022-08-08 shafi puliyan IR irshad 40b puli 4000.00 186480.00 46.62 0.00 186480.00
2022-08-06 bari kpl IR irshad 1b bri fnd 100.00 4628.00 46.28 0.00 4628.00
2022-08-06 vellu rashid IR irshad 25b vllu 2500.00 115700.00 46.28 0.00 115700.00
2022-08-06 bari kpl IR irshad 5k sr paid to ir for GL clrng at airpot 108.00 4998.24 46.28 0.00 4975.10
2022-08-06 bari kpl IR irshad 1b bari 100.00 4628.00 46.28 0.00 4628.00
2022-08-06 shafi puliyan IR irshad 30b puli 3000.00 138990.00 46.33 0.00 138990.00
2022-08-05 sky fd IR irshad 3b sky alyn 300.00 13869.00 46.23 0.00 13869.00
Total 17208 799879.24 0 797530.1
Toast Header
Some text inside the toast body