Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-04-16 mutai kpl fund mutai kpl vn andptchi 1240.35 63505.92 51.20 0.00 63505.92
2022-04-15 sky fd IR irshad dxb sky fnd 300.00 14889.00 49.63 0.00 14889.00
2022-04-15 bari kpl IR irshad close 319.00 15841.54 49.66 0.00 15841.54
2022-04-15 shafi puliyan IR irshad 25b sfi 2500.00 124575.00 49.83 0.00 124575.00
2022-04-15 vellu rashid IR irshad close 1123.00 55914.17 49.79 0.00 55914.17
2022-04-15 mutai kpl fund IR irshad 1b mty to nys bank accnt 100.00 4980.00 49.80 0.00 4980.00
2022-04-15 mutai kpl fund mutai kpl nri clr 500.00 25600.00 51.20 0.00 25600.00
2022-04-15 mutai kpl fund mutai kpl nri clr 1300.00 66664.00 51.28 0.00 61536.00
2022-04-15 vellu rashid IR irshad velu 5008.20 249358.28 49.79 0.00 249358.28
2022-04-15 shafi puliyan IR irshad 20b sfi 2000.00 99640.00 49.82 0.00 99640.00
Total 14390.55 720967.91 0 715839.91
Toast Header
Some text inside the toast body