Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-01-05 shafi puliyan IR irshad 46.9 aed 10b tvm clr by sfi but ir adrs 1000.00 50090.00 50.09 0.00 50090.00
2022-01-05 malik IR irshad 2b mlk hm 200.00 9966.00 49.83 0.00 9966.00
2022-01-05 malik IR irshad Slm 22b 46.65 aed thr mlk 2200.00 109604.00 49.82 0.00 109604.00
2022-01-05 Saleem adv IR irshad 1b slm close 18b 100.00 4961.00 49.61 0.00 4961.00
2022-01-04 malik IR irshad mlk 17k sr inr thr 23b at ir 342.00 16997.40 49.70 0.00 16997.40
2022-01-04 malik IR irshad 23b but 17 sr s inr ddct 1958.00 97018.90 49.55 0.00 97018.90
2022-01-04 shafi puliyan IR irshad slm 46.7 25b thr sfi 2500.00 124700.00 49.88 0.00 124700.00
2022-01-04 rvs fund IR irshad rms rvs to ir against 10k aed 214.00 10680.74 49.91 0.00 10680.74
2022-01-04 Jamsheer IR irshad 5.5b ljm bank clr by jmsr 550.00 27489.00 49.98 0.00 27489.00
2022-01-03 shafi puliyan IR irshad 5b 46.85aed kotym csw clr by sfi but adrs in ir clr 500.00 25020.00 50.04 0.00 25020.00
Total 9564 476527.04 0 476527.04
Toast Header
Some text inside the toast body