Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-04-02 sky fd IR irshad 4b sky aliyan tranfer 400.00 19960.00 49.90 0.00 19960.00
2022-04-01 vellu rashid IR irshad close vllu 3428.00 172291.28 50.26 0.00 172291.28
2022-04-01 vellu rashid IR irshad bari fund thr vllu 635.00 31718.25 49.95 0.00 21141.34
2022-03-31 vellu rashid Jamsheer a 5b nri clr jmsr thr vllu 500.00 25525.00 51.05 0.00 25525.00
2022-03-31 vellu rashid IR irshad close 3604.00 180560.40 50.10 0.00 180560.40
2022-03-30 vellu rashid IR irshad closed vellu 4147.40 207577.37 50.05 0.00 207577.37
2022-03-30 bahrain fund sky cof ajeer bhrn 9b nri 900.00 45900.00 51.00 0.00 45900.00
2022-03-29 vellu rashid IR irshad close 5314.00 265328.02 49.93 0.00 265700.00
2022-03-29 shafi puliyan IR irshad Puli 2001.00 100009.98 49.98 0.00 100009.98
2022-03-29 vellu rashid IR irshad Vellu 5349.50 266886.56 49.89 0.00 266886.56
Total 26278.9 1315756.86 0 1305551.93
Toast Header
Some text inside the toast body