Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-07-20 shafi puliyan IR irshad sfi yst 3000.00 139110.00 46.37 0.00 139110.00
2022-07-19 fys UK fund IR irshad fgl balance clr 113.00 5265.80 46.60 0.00 5265.80
2022-07-19 GL Fund IR irshad gl fund 1183.75 49054.60 41.44 0.00 49054.60
2022-07-19 SR DR to Ind IR irshad sr chaige 85.40 4000.14 46.84 0.00 4000.14
2022-07-19 vellu rashid IR irshad vllu 3969.80 184278.12 46.42 0.00 184278.12
2022-07-19 vellu rashid IR irshad 10b vllu 1000.00 46530.00 46.53 0.00 46530.00
2022-07-18 fys UK fund IR irshad for gl 950.00 44365.00 46.70 0.00 44365.00
2022-07-18 vellu rashid IR irshad 5b vllu 500.00 23340.00 46.68 0.00 23340.00
2022-07-18 vellu rashid IR irshad puli cut 35b to ir thr vllu 3500.00 162855.00 46.53 0.00 162855.00
2022-07-18 ajeer bhd IR irshad ajr fund two days bfr 2136.70 99997.56 46.80 0.00 99997.56
Total 16438.65 758796.22 0 758796.22
Toast Header
Some text inside the toast body