Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-06-02 vellu rashid IR irshad Vllu 4434.50 211037.86 47.59 0.00 211037.86
2022-06-01 vellu rashid IR irshad vllu 4318.00 205018.64 47.48 0.00 205018.64
2022-05-31 vellu rashid IR irshad 19b vllu ready fund to ir 1900.00 90402.00 47.58 0.00 90402.00
2022-05-31 vellu rashid IR irshad vllu fund to ir close 4457.30 211721.75 47.50 0.00 211721.75
2022-05-30 shafi puliyan IR irshad sfi puli 630.00 30000.60 47.62 0.00 30000.60
2022-05-29 GL Fund IR irshad gl fund kannur 508.50 22816.40 44.87 0.00 22816.40
2022-05-28 vellu rashid IR irshad 45b vllu 4500.00 214605.00 47.69 0.00 214605.00
2022-05-27 rvs fund IR irshad 1b rvs frm azz mkm 100.00 4740.00 47.40 0.00 4740.00
2022-05-26 Nisam kpl IR irshad close nissam 17.30 823.13 47.58 0.00 823.13
2022-05-26 bahrain fund sky cof IR irshad ajr balance to ir 53.70 2548.07 47.45 0.00 2548.07
Total 20919.3 993713.45 0 993713.45
Toast Header
Some text inside the toast body