Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-12-21 safvan afra basheer . bsr 5b but today 1.5 yst 1 to bsr ba 2.5 at sinan 250.00 10482.50 41.93 0.00 10482.50
2025-12-20 ird rashi IR irshad inr 39.4 2063.00 84686.15 41.05 0.00 84686.15
2025-12-20 munna nys munna40 5b rvs 500.00 20835.00 41.67 0.00 20835.00
2025-12-19 imtu kpl IR irshad imtu39.5 and 3.679 1290.00 53083.50 41.15 0.00 53083.50
2025-12-19 ird rashi IR irshad rshi39.5 2725.10 112137.86 41.15 0.00 112137.86
2025-12-18 fairoos uk fairoos 10b frs39.4 1000.00 41050.00 41.05 0.00 41050.00
2025-12-18 imtu kpl IR irshad imtu39.5 and 3.679 1905.00 78390.75 41.15 0.00 78390.75
2025-12-18 ird rashi IR irshad rashi39.6 4180 1323.10 54591.11 41.26 0.00 54591.11
2025-12-18 munna nys munna 7b rvs 700.00 29170.40 41.67 0.00 29170.40
2025-12-17 imtu kpl IR irshad Imtu39.5 3.678 1000.00 41150.00 41.15 0.00 41150.00
Total 12756.2 525577.27 0 525577.27
Toast Header
Some text inside the toast body