Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-11-29 shafi puliyan IR irshad 20b slm sfi 2000.00 99440.00 49.72 0.00 99440.00
2021-11-29 mutai kpl fund NRI fund reserve 2b nri 200.00 10300.00 51.50 0.00 10360.00
2021-11-29 shafi puliyan IR irshad 25b slm but 121751 pay t slm sfi 2500.00 124175.00 49.67 0.00 124175.00
2021-11-27 shafi puliyan IR irshad 12b inr slm sfi 1200.00 59796.00 49.83 0.00 59796.00
2021-11-27 fasal pk IR irshad Fsl 3464.50 172289.59 49.73 0.00 172289.59
2021-11-27 Thallath fund IR irshad 30b thallath 3000.00 150600.00 50.20 0.00 150600.00
2021-11-25 fasal pk IR irshad total 60b but two rate inr fsl 1708.00 84921.76 49.72 0.00 84921.76
2021-11-25 fasal pk IR irshad 2b close fsl 46.6 and 1.055 rate 4292.00 210994.72 49.16 0.00 210994.72
2021-11-25 mutai kpl fund IR irshad 10.4b mty 1040.00 51896.00 49.90 0.00 51896.00
2021-11-25 Thallath fund IR irshad 30b yest 3000.00 150750.00 50.25 0.00 150750.00
Total 22404.5 1115163.07 0 1115223.07
Toast Header
Some text inside the toast body