Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-28 shafi puliyan clr1 10b csw state 1000.00 50827.25 50.83 0.00 50827.25
2021-08-27 UK M sky nys irsd 15.5b credit uk 1550.00 78585.00 50.70 0.00 78585.00
2021-08-27 shafi puliyan sky nys irsd 10b sfi 1000.00 50701.95 50.70 0.00 50701.95
2021-08-27 malik sky nys irsd 5b mlk 500.00 25193.02 50.39 0.00 25193.02
2021-08-27 malik sky nys irsd 40b mlk to amy fnd 4000.00 201544.20 50.39 0.00 201544.20
2021-08-27 shafi puliyan sky nys irsd 50b sfi 5000.00 253509.75 50.70 0.00 253509.75
2021-08-27 shafi puliyan sky nys irsd salik morning fund 3483.60 175329.59 50.33 0.00 175499.56
2021-08-27 shafi puliyan clr1 170 salik sr sold 160832.00 169356.10 1.05 0.00 169356.10
2021-08-27 shafi puliyan clr1 bava aed sold thr sfi 3850.00 4054.05 1.05 0.00 4054.05
2021-08-27 Jamsheer Jamsheer a 3b jmsr 300.00 15115.81 50.39 0.00 15115.81
Total 181515.6 1024216.72 0 1024386.69
Toast Header
Some text inside the toast body