Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-14 fys UK fund sky nys irsd 10b credit from fys 1000.00 50950.00 50.95 0.00 50950.00
2021-08-14 malik sky nys irsd 10b mlk 1000.00 50815.85 50.82 0.00 50815.85
2021-08-14 bahrain fund sky cof sky nys irsd ajr fund 9100.80 462943.13 50.87 0.00 462943.13
2021-08-12 Nisam kpl sky nys irsd 17b nssm 1800.00 91566.00 50.87 0.00 86476.28
2021-08-12 malik sky nys irsd 7b mlk 700.00 35607.88 50.87 0.00 35607.88
2021-08-12 shafi puliyan sky nys irsd 34 sfi 3400.00 172952.56 50.87 0.00 172952.56
2021-08-12 shafi puliyan clr1 75kaed sold t rhf 75000.00 78825.00 1.05 0.00 78825.00
2021-08-08 malik sky nys irsd mlk 1000.00 51026.05 51.03 0.00 51026.05
2021-08-11 shafi puliyan sky nys irsd 41b sfi 4100.00 208775.90 50.92 0.00 208775.90
2021-08-11 malik sky nys irsd 10b mlk 1000.00 50920.95 50.92 0.00 50920.95
Total 98100.8 1254383.32 0 1249293.6
Toast Header
Some text inside the toast body